型號(hào) Type | 流量 L/h | zui高壓力MPa | 入出管聯(lián)接 | ||
---|---|---|---|---|---|
電機(jī) 0.37kw | 電機(jī) 0.55kw | 電機(jī) 0.75kw | |||
JYM2-5/16 | 5 | 16 | Φ14(外徑)x3管 | ||
JYM2-6.3/40(16) | 6.3 | 16 | 40 | Φ14(外徑)x3管 | |
JYM2-8/32(12.5) | 8 | 12.5 | 32 | Φ14(外徑)x3管 | |
JYM2-9/10 | 9 | 10 | Φ14(外徑)x3管 | ||
JYM2-10/25(10) | 10 | 10 | 25 | Φ14(外徑)x3管 | |
JYM2-13/20(8) | 13 | 8 | 20 | Φ14(外徑)x3管 | |
JYM2-15/6.3 | 15 | 6.3 | GB/T9114 DN15PN50RF(NPT) | ||
JYM2-18/16(6.3) | 18 | 6.3 | 16 | Φ14(外徑)x3管 | |
JYM2-22/12.5(5) | 22 | 5 | 12.5 | Φ14(外徑)x3管 | |
JYM2-32/10(4) | 32 | 4 | 10 | Φ14(外徑)x3管 | |
JYM2-40/8(3.2) | 40 | 3.2 | 8 | Φ14(外徑)x3管 | |
JYM2-50/6.3(2.5) | 50 | 2.5 | 6.3 | GB/T9114 DN15PN50RF(NPT) | |
JYM2-63/5(2) | 63 | 2 | 5 | GB/T9114 DN15PN50RF(NPT) | |
JYM2-80/4(1.6) | 80 | 1.6 | 4 | GB/T9114 DN15PN50RF(NPT) | |
JYM2-100/3.2(1.25) | 100 | 1.25 | 3.2 | GB/T9114 DN15PN50RF(NPT) | |
JYM2-125/2.5(1) | 125 | 1 | 2.5 | GB/T9114 DN15PN50RF(NPT) | |
JYM2-160/2(0.8) | 160 | 0.8 | 2 | GB/T9114 DN15PN50RF(NPT) | |
JYM2-200/1.6(0.63) | 200 | 0.63 | 1.6 | GB/T9114 DN15PN50RF(NPT) | |
JYM2-250/1.3 | 250 | 1.3 | GB/T9114 DN15PN50RF(NPT) | ||
JYM2-320/1 | 320 | 1 | GB/T9114 DN15PN50RF(NPT) | ||
JYM2-400/0.8 | 400 | 0.8 | GB/T9114 DN15PN50RF(NPT) | ||
JYM2-500/0.63 | 500 | 0.63 | GB/T9114 DN15PN50RF(NPT) | ||
JYM2-630/0.5 | 630 | 0.5 | GB/T9114 DN15PN50RF(NPT) |
JYM2液壓隔膜計(jì)量泵安裝圖
型號(hào) | A1 | A2 | B | C |
---|---|---|---|---|
JYM2-5/16 | 204 | 204 | 147 | Φ14(外徑)x3管 |
JYM2-6.3/40(16) | 198 | 198 | 147 | Φ14(外徑)x3管 |
JYM2-8/32(12.5) | 198 | 198 | 147 | Φ14(外徑)x3管 |
JYM2-9/10 | 198 | 198 | 147 | Φ14(外徑)x3管 |
JYM2-10/25(10) | 198 | 198 | 147 | Φ14(外徑)x3管 |
JYM2-13/20(8) | 202 | 202 | 147 | Φ14(外徑)x3管 |
JYM2-15/6.3 | 202 | 202 | 148 | Φ14(外徑)x3管 |
JYM2-18/16(6.3) | 204 | 204 | 148 | DN15PN50RF(NPT) |
JYM2-22/12.5(5) | 204 | 204 | 147 | Φ14(外徑)x3管 |
JYM2-32/10(4) | 198 | 198 | 147 | Φ14(外徑)x3管 |
JYM2-40/8(3.2) | 198 | 198 | 147 | Φ14(外徑)x3管 |
JYM2-50/6.3(2.5) | 202 | 202 | 148 | DN15PN50RF(NPT) |
JYM2-63/5(2) | 202 | 202 | 148 | DN15PN50RF(NPT) |
JYM2-80/4(1.6) | 202 | 202 | 148 | DN15PN40RF(Rp) |
JYM2-100/3.2(1.25) | 202 | 202 | 148 | DN15PN40RF(Rp) |
JYM2-125/2.5(1) | 239 | 169 | 155 | DN15PN40RF(Rp) |
JYM2-160/2(0.8) | 239 | 169 | 155 | DN15PN40RF(Rp) |
JYM2-200/1.6(0.63) | 245 | 175 | 156 | DN15PN40RF(Rp) |
JYM2-250/1.3 | 245 | 175 | 156 | DN15PN40RF(Rp) |
JYM2-320/1 | 248 | 198 | 165 | DN15PN40RF(Rp) |
JYM2-400/0.8 | 248 | 198 | 165 | DN15PN40RF(Rp) |
JYM2-500/0.63 | 266 | 216 | 170 | DN15PN40RF(Rp) |
JYM2-630/0.5 | 266 | 216 | 170 | DN15PN40RF(Rp) |
型號(hào) Type | 流量 L/h | zui高壓力MPa | 入出管聯(lián)接 | |
---|---|---|---|---|
電機(jī) 1.1kw | 電機(jī) 1.5kw | |||
JYM3-24/20(12.5) | 24 | 12.5 | 20 | Φ14(外徑)x3管 |
JYM3-32/20(10) | 32 | 10 | 20 | Φ14(外徑)x3管 |
JYM3-40/20(8) | 40 | 8 | 20 | Φ14(外徑)x3管 |
JYM3-50/16(12.5) | 50 | 12.5 | 16 | Φ14(外徑)x3管 |
JYM3-63/12.5(5) | 63 | 5 | 12.5 | Φ14(外徑)x3管 |
JYM3-80/10(4) | 80 | 4 | 10 | Φ14(外徑)x3管 |
JYM3-100/8(3.2) | 100 | 3.2 | 8 | Φ14(外徑)x3管 |
JYM3-125/6.3(2.5) | 125 | 2.5 | 6.3 | DN15-PN40 PF(Rp) GB/T9114 |
JYM3-160/5(2) | 160 | 2 | 5 | DN15-PN40 PF(Rp) GB/T9114 |
JYM3-200/4(1.5) | 200 | 1.5 | 4 | DN15-PN40 PF(Rp) GB/T9114 |
JYM3-250/3.2(1.3) | 250 | 1.3 | 3.2 | DN15-PN40 PF(Rp) GB/T9114 |
JYM3-320/2.5(1) | 320 | 1 | 2.5 | DN20-PN40 PF(Rp) GB/T9114 |
JYM3-400/2(0.8) | 400 | 0.8 | 2 | DN20-PN40 PF(Rp) GB/T9114 |
JYM3-500/1.6(0.63) | 500 | 0.63 | 1.6 | DN25-PN40 PF(Rp) GB/T9114 |
JYM3-630/1.3(0.5) | 630 | 0.5 | 1.3 | DN25-PN40 PF(Rp) GB/T9114 |
JYM3-800/1(0.4) | 800 | 0.4 | 1 | DN32-PN40 PF(Rp) GB/T9114 |
JYM3-1000/0.8(0.32) | 1000 | 0.32 | 0.8 | DN32-PN40 PF(Rp) GB/T9114 |
JYM3-1250/0.63(0.25) | 1250 | 0.25 | 0.63 | DN32-PN40 PF(Rp) GB/T9114 |
型號(hào) Type | 流量 L/h | zui高壓力MPa | |
---|---|---|---|
電機(jī) 1.5kw | 電機(jī) 2.2kw | ||
JYM4-32/50(25) | 32 | 25 | 50 |
JYM4-40/40(20) | 40 | 20 | 40 |
JYM4-50/32(16) | 50 | 16 | 32 |
JYM4-63/25(12.5) | 63 | 12.5 | 25 |
JYM4-80/20(10) | 80 | 10 | 20 |
JYM4-100/16(8) | 100 | 8 | 16 |
JYM4-125/12.5(6.3) | 125 | 6.3 | 12.5 |
JYM4-160/10(5) | 160 | 5 | 10 |
JYM4-200/8(4) | 200 | 4 | 8 |
JYM4-250/6.3(3.2) | 250 | 3.2 | 6.3 |
JYM4-320/5(2.5) | 320 | 2.5 | 5 |
JYM4-400/4(2) | 400 | 2 | 4 |
JYM4-500/3.2(1.6) | 500 | 1.6 | 3.2 |
JYM4-630/2.5(1.25) | 630 | 1.25 | 2.5 |
JYM4-800/2(1) | 800 | 1 | 2 |
JYM4-1000/1.6(0.8) | 1000 | 0.8 | 1.6 |
JYM4-1250/1.25(0.63) | 1250 | 0.63 | 1.25 |
JYM4-1600/1(0.5) | 1600 | 0.5 | 1 |
JYM4-2000/0.8(0.4) | 2000 | 0.4 | 0.8 |
JYM4-2500/0.63(0.32) | 2500 | 0.32 | 0.63 |
JYM4-3200/0.5 | 3200 | 0.5 | 0.5 |
JYM4-4000/0.4 | 4000 | 0.4 | 0.4 |
型號(hào) | A1 | A2 | B | C |
---|---|---|---|---|
JYM4-32/50(25) | 216 | 216 | 190 | Φ20(外徑)x3管 |
JYM4-40/40(20) | 216 | 216 | 190 | Φ20(外徑)x3管 |
JYM4-50/32(16) | 216 | 216 | 190 | Φ20(外徑)x3管 |
JYM4-63/25(12.5) | 216 | 216 | 190 | Φ20(外徑)x3管 |
JYM4-80/20(10) | 216 | 216 | 190 | Φ20(外徑)x3管 |
JYM4-100/16(8) | 214 | 214 | 196 | DN15-PN40 RF(Rp) GB/T9114 |
JYM4-125/12.5(6.3) | 214 | 214 | 196 | DN15-PN40 RF(Rp) GB/T9114 |
JYM4-160/10(5) | 218 | 218 | 197 | DN15-PN40 RF(Rp) GB/T9114 |
JYM4-200/8(4) | 218 | 218 | 197 | DN15-PN40 RF(Rp) GB/T9114 |
JYM4-250/6.3(3.2) | 218 | 218 | 197 | DN15-PN40 RF(Rp) GB/T9114 |
JYM4-320/5(2.5) | 262 | 222 | 198 | DN20-PN40 RF(Rp) GB/T9114 |
JYM4-400/4(2) | 262 | 222 | 198 | DN20-PN40 RF(Rp) GB/T9114 |
JYM4-500/3.2(1.6) | 295 | 225 | 198 | DN25-PN40 RF(Rp) GB/T9114 |
JYM4-630/2.5(1.25) | 295 | 225 | 198 | DN25-PN40 RF(Rp) GB/T9114 |
JYM4-800/2(1) | 283 | 263 | 210 | DN32-PN40 RF(Rp) GB/T9114 |
JYM4-1000/1.6(0.8) | 283 | 263 | 210 | DN32-PN40 RF(Rp) GB/T9114 |
JYM4-1250/1.25(0.63) | 265 | 265 | 214 | DN40-PN40 RF(Rp) GB/T9114 |
JYM4-1600/1(0.5) | 265 | 265 | 214 | DN40-PN40 RF(Rp) GB/T9114 |
JYM4-2000/0.8(0.4) | 294 | 294 | 223 | DN50-PN40 RF(Rp) GB/T9114 |
JYM4-2500/0.63(0.32) | 294 | 294 | 223 | DN50-PN40 RF(Rp) GB/T9114 |
JYM4-3200/0.5 | 294 | 294 | 223 | DN50-PN40 RF(Rp) GB/T9114 |
JYM4-4000/0.4 | 294 | 294 | 223 | DN50-PN40 RF(Rp) GB/T9114 |
型號(hào) Type | 流量 L/h | zui高壓力MPa | 法蘭聯(lián)接 | |
---|---|---|---|---|
電機(jī) 5.5kw | 電機(jī) 7.5kw | |||
JYM5-125/50(32) | 125 | 32.0 | 50.0 | GB/T9115.1 DN15PN420RF |
JYM5-160/50(20) | 160 | 20.0 | 50.0 | |
JYM5-200/40(16) | 200 | 16.0 | 40.0 | GB/T9115.1 DN15PN420RF |
JYM5-250/32(12.5) | 250 | 12.5 | 32.0 | |
JYM5-320/25(10) | 320 | 10.0 | 25.0 | GB/T9115.1 DN20PN420RF |
JYM5-400/20(8) | 400 | 8.0 | 20.0 | |
JYM5-500/16(6.3) | 500 | 6.3 | 16.0 | GB/T9115.1 DN25PN420RF |
JYM5-630/12.5(5) | 630 | 5.0 | 12.5 | |
JYM5-800/10(4) | 800 | 4.0 | 10.0 | GB/T9114 DN32PN110RF(NPT) |
JYM5-1000/8(3.2) | 1000 | 3.2 | 8.0 | |
JYM5-1250/6.3(2.5) | 1250 | 2.5 | 6.3 | GB/T9114 DN32PN50RF(NPT) |
JYM5-1600/5(2) | 1600 | 2.0 | 5.0 | |
JYM5-2000/4(1.6) | 2000 | 1.6 | 4.0 | GB/T9114 DN40PN40RF(Rp) |
JYM5-2500/3.2(1.25) | 2500 | 1.25 | 3.2 | |
JYM5-3200/2.5(1) | 3200 | 1.0 | 2.5 | GB/T9114 DN50PN40RF(Rp) |
JYM5-4000/2(0.8) | 4000 | 0.8 | 2.0 | |
JYM5-5000/1.6(0.63) | 5000 | 0.63 | 1.6 | GB/T9114 DN65PN40RF(Rp) |
JYM5-6300/1.25(0.5) | 6300 | 0.5 | 1.25 | |
JYM5-8000/1(0.4) | 8000 | 0.4 | 1 | GB/T9114 DN80PN40RF(Rp) |
JYM5液壓隔膜計(jì)量泵安裝圖
型號(hào) | A1 | A2 | B | C | D |
---|---|---|---|---|---|
JYM5-125/50(32) | 271 | 251 | 151 | DN15-PN260 RF GB/T9115.1 | DN15-PN40 RF(Rp) GB/T9114 |
JYM5-160/50(20) | 271 | 251 | 151 | ||
JYM5-200/40(16) | 271 | 251 | 151 | DN15-PN260 RF GB/T9115.1 | DN15-PN40 RF(Rp) GB/T9114 |
JYM5-250/32(12.5) | 271 | 251 | 151 | ||
JYM5-320/25(10) | 277 | 257 | 156 | DN20-PN150 RF(NPT) GB/T9115.1 | DN20-PN40 RF(Rp) GB/T9114 |
JYM5-400/20(8) | 277 | 257 | 156 | ||
JYM5-500/16(6.3.) | 302 | 292 | 157 | DN25-PN150 RF GB/T9115.1 | DN25-PN40 RF(Rp) GB/T9114 |
JYM5-630/12.5(5) | 302 | 292 | 157 | ||
JYM5-800/10(4) | 324 | 314 | 163 | DN32-PN110 RF(NPT) GB/T9114 | DN32-PN40 RF(Rp) GB/T9114 |
JYM5-1000/8(3.2) | 324 | 314 | 163 | ||
JYM5-1250/6.3(2.5) | 284 | 264 | 173 | DN40-PN50 RF(NPT) GB/T9114 | DN40-PN40 RF(Rp) GB/T9114 |
JYM5-1600/5(2) | 284 | 264 | 173 | ||
JYM5-2000/4(1.6) | 299 | 279 | 175 | DN40-PN40 RF(Rp) GB/T9114 | DN40-PN40 RF(Rp) GB/T9114 |
JYM5-2500/3.2(1.25) | 299 | 279 | 175 | ||
JYM5-3200/2.5(1) | 321 | 321 | 184 | DN50-PN40 RF(NPT) GB/T9114 | DN50-PN40 RF(Rp) GB/T9114 |
JYM5-4000/2(0.8) | 321 | 321 | 184 | ||
JYM5-5000/1.6(0.63) | 347 | 347 | 193 | DN65-PN40 RF(NPT) GB/T9114 | DN65-PN40 RF(Rp) GB/T9114 |
JYM5-6300/1.25(0.5) | 347 | 347 | 193 | ||
JYM5-8000/1(0.4) | 373 | 373 | 202 | DN80-PN40 RF(NPT) GB/T9114 | DN80-PN40 RF(NPT) GB/T9114 |
型號(hào) Type | 流量 L/h | zui高壓力MPa | |
---|---|---|---|
電機(jī) 15kw | 電機(jī) 22kw | ||
JYM6-800/25(16) | 800 | 16 | 25 |
JYM6-1000/20(12.5) | 1000 | 12.5 | 20 |
JYM6-1250/16(10) | 1250 | 10 | 16 |
JYM6-1600/12.5(8) | 1600 | 8 | 12.5 |
JYM6-2000/10(6.3) | 2000 | 6.3 | 10 |
JYM6-2500/8(5) | 2500 | 5 | 8 |
JYM6-3200/6.3(4) | 3200 | 4 | 6.3 |
JYM6-4000/5(3.2) | 4000 | 3.2 | 5 |
JYM6-5000/4(2.5) | 5000 | 2.5 | 4 |
JYM6-6300/3.2(2) | 6300 | 2 | 3.2 |
JYM6-8000/2.5(1.6) | 8000 | 1.6 | 2.5 |
JYM6-10000/2(1.25) | 10000 | 1.25 | 2 |
JYM6-12500/1.6(1) | 12500 | 1 | 1.6 |
JYM6-16000/1.25(0.8) | 16000 | 0.8 | 1.25 |
型號(hào) | A1 | A2 | B | C | D |
---|---|---|---|---|---|
JYM6-800/20(10) | 346 | 316 | 194 | DN25-PN260RF GB/T9115.1 | DN25-PN40RF(Rp) GB/T9114 |
JYM6-1000/16(8) | 378 | 358 | 196 | DN32-PN150RF(NPT) GB/T9114 | DN32-PN40RF(Rp) GB/T9114 |
JYM6-1250/12.5(6.3) | |||||
JYM6-1600/10(5) | 406 | 376 | 218 | DN40-PN110RF(NPT) GB/T9114 | DN40-PN40RF(Rp) GB/T9114 |
JYM6-2000/8(4) | |||||
JYM6-2500/6.3(3.2) | 356 | 326 | 220 | DN50- PN50RF(NPT) GB/T9114 | DN40-PN50RF(Rp) GB/T9114 |
JYM6-3200/5(2.5) | |||||
JYM6-4000/4(2) | 374 | 344 | 221 | DN65- PN40RF(Rp) GB/T9114 | DN65-PN40RF(Rp) GB/T9114 |
JYM6-5000/3.2(1.6) | |||||
JYM6-6300/2.5(1.25) | 390 | 390 | 230 | DN80- PN40RF(Rp) GB/T9114 | DN40-PN80RF(Rp) GB/T9114 |
JYM6-8000/2(1) | |||||
JYM6-10000/1.6(0.8) | 436 | 436 | 241 | DN100- PN40RF(Rp) GB/T9114 | DN40-PN100RF(Rp) GB/T9114 |
JYM6-12500/1.6(1) | |||||
JYM6-16000/1.25(0.8) |
型號(hào) Type | 流量 L/h | zui高壓力MPa | |
---|---|---|---|
電機(jī) 15kw | 電機(jī) 18.5kw | ||
JYM7-1600/20(16) | 1600 | 16 | 20 |
JYM7-2000/20(12.5) | 2000 | 12.5 | 20 |
JYM7-2500/16(10) | 2500 | 10 | 16 |
JYM7-3200/12.5(8) | 3200 | 8 | 12.5 |
JYM7-4000/10(6.3) | 4000 | 6.3 | 10 |
JYM7-5000/8(5) | 5000 | 5 | 8 |
JYM7-6300/6.3(5) | 6300 | 5 | 6.3 |
JYM7-6300/6.3(4) | 6300 | 4 | 6.3 |
JYM7-8000/5(3.2) | 8000 | 3.2 | 5 |
JYM7-10000/4(2.5) | 10000 | 2.5 | 4 |
JYM7-12500/3.2(2) | 12500 | 2 | 3.2 |
JYM7-16000/2.5(1.6) | 16000 | 1.6 | 2.5 |
JYM7-20000/2(1.25) | 20000 | 1.25 | 2 |
JYM7-25000/1.6(1) | 25000 | 1 | 1.6 |
JYM7-32000/1.25(0.8) | 32000 | 0.8 | 1.25 |
JYM7-40000/1(0.63) | 40000 | 0.63 | 1 |
型號(hào) | A1 | A2 | B | C | D |
---|---|---|---|---|---|
JYM7-1600/20(16) | 382 | 334 | 255 | DN50-PN260 RF GB/T9115.1 | DN50-PN40 RF(Rp) GB/T9114 |
JYM7-2000/20(12.5) | |||||
JYM7-2500/16(10) | 436 | 389 | 259 | DN65-PN150 RF GB/T9115.1 | DN65-PN40 RF(Rp) GB/T9114 |
JYM7-3200/12.5(8) | |||||
JYM7-4000/10(6.3) | 416 | 378 | 266 | DN80-PN110 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
JYM7-5000/8(5) | |||||
JYM7-6300/6.3(5) | 396 | 358 | 266 | DN80-PN110 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
JYM7-6300/6.3(4) | |||||
JYM7-8000/5(3.2) | 414 | 385 | 271 | DN80-PN50 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
JYM7-10000/4(2.5) | |||||
JYM7-12500/3.2(2) | 472 | 472 | 297 | DN100-PN40 RF(Rp) GB/T9114 | DN100-PN40 RF(Rp) GB/T9114 |
JYM7-16000/2.5(1.6) | |||||
JYM7-20000/2 (1.25) | 543 | 543 | 319 | DN125-PN25 RF(Rp) GB/T9114 | DN125-PN25 RF(Rp) GB/T9114 |
JYM7-25000/1.6(1) | |||||
JYM7-32000/1.25(0.8) | 615 | 615 | 342 | DN150-PN16 RF(Rp) GB/T9114 | DN150-PN16 RF(Rp) GB/T9114 |
型號(hào) | 流量L/h | 排出壓力MPa | 柱塞直徑mm | 行程mm | 往復(fù)次數(shù)rpm | 電動(dòng)機(jī)功率KW |
---|---|---|---|---|---|---|
2JYM2-7/25 | 7 | 25 | 9 | 22 | 80 | 0.55 |
2JYM2-12/16 | 12 | 16 | 12 | 22 | 80 | 0.55 |
2JYM2-20/10 | 20 | 1 | 16 | 22 | 80 | 0.55 |
2JYM2-36/6.4 | 36 | 6.4 | 21 | 22 | 80 | 0.55 |
2JYM2-60/40 | 60 | 40 | 27 | 22 | 80 | 0.55 |
2JYM2-120/2.5 | 120 | 25 | 38 | 22 | 80 | 0.55 |
2JYM2-132/1.6 | 132 | 1.6 | 40 | 22 | 80 | 0.55 |
2JYM2-230/1.2 | 230 | 1.2 | 53 | 22 | 80 | 0.55 |
2JYM2-380/1.0 | 380 | 1.0 | 68 | 22 | 80 | 0.75 |
2JYM2-490/0.5 | 490 | 0.5 | 76 | 22 | 80 | 0.75 |
型號(hào) | 安裝尺寸 | ||||||
---|---|---|---|---|---|---|---|
DN | D | K | d | H1 | H2 | L | |
2JYM2-7/25 | 8 | 75 | 50 | 33 | 142 | 82 | 820 |
2JYM2-12/16 | 8 | 75 | 50 | 33 | 142 | 82 | 820 |
2JYM2-20/10 | 8 | 75 | 50 | 33 | 142 | 82 | 820 |
2JYM2-36/6.4 | 8 | 75 | 50 | 33 | 142 | 82 | 820 |
2JYM2-60/40 | 8 | 75 | 50 | 33 | 142 | 82 | 820 |
2JYM2-120/2.5 | 8 | 75 | 50 | 33 | 142 | 82 | 820 |
2JYM2-132/1.6 | 12 | 95 | 65 | 65 | 147 | 147 | 820 |
2JYM2-230/1.2 | 15 | 95 | 65 | 65 | 147 | 147 | 820 |
2JYM2-380/1.0 | 15 | 95 | 65 | 65 | 147 | 147 | 820 |
2JYM2-490/0.5 | 15 | 95 | 65 | 65 | 147 | 147 | 820 |
型號(hào) | 流量L/h | 排出壓力MPa | 柱塞直徑mm | 行程mm | 往復(fù)次數(shù)rpm | 電動(dòng)機(jī)功率KW |
---|---|---|---|---|---|---|
2JYM3-22/64 | 22 | 64 | 10 | 50 | 90 | 2.2 |
2JYM3-33/64 | 33 | 64 | 12 | 50 | 90 | 2.2 |
2JYM3-32/50 | 32 | 50 | 12 | 50 | 90 | 2.2 |
2JYM3-48/50 | 48 | 50 | 15 | 50 | 90 | 2.2 |
2JYM3-56/40 | 56 | 40 | 16 | 50 | 90 | 2.2 |
2JYM3-84/40 | 84 | 40 | 20 | 50 | 90 | 2.2 |
2JYM3-96/32 | 96 | 32 | 21 | 50 | 90 | 2.2 |
2JYM3-144/25 | 144 | 25 | 26 | 50 | 90 | 2.2 |
2JYM3-150/25 | 150 | 25 | 27 | 50 | 90 | 2.2 |
2JYM3-224/20 | 224 | 20 | 33 | 50 | 90 | 3 |
2JYM3-244/16 | 244 | 16 | 34 | 50 | 90 | 3 |
2JYM3-366/12.5 | 366 | 12.5 | 42 | 50 | 90 | 3 |
2JYM3-400/10 | 400 | 10 | 43 | 50 | 90 | 3 |
2JYM3-600/10 | 600 | 10 | 53 | 50 | 90 | 3 |
2JYM3-636/6.4 | 636 | 6.4 | 55 | 50 | 90 | 3 |
2JYM3-954/6.4 | 954 | 6.4 | 67 | 50 | 90 | 4 |
2JYM3-1040/5.0 | 1040 | 5.0 | 70 | 50 | 90 | 4 |
2JYM3-1560/4.0 | 1560 | 4.0 | 86 | 50 | 90 | 4 |
2JYM3-1720/3.2 | 1720 | 3.2 | 90 | 50 | 90 | 4 |
2JYM3-2560/2.5 | 2560 | 2.5 | 110 | 50 | 90 | 4 |
2JYM3-2160/2.0 | 2160 | 2.0 | 101 | 50 | 90 | 4 |
2JYM3-3240/1.6 | 3240 | 1.6 | 124 | 50 | 90 | 4 |
2JYM3-2770/1.6 | 2770 | 1.6 | 114 | 50 | 90 | 4 |
2JYM3-4150/1.0 | 4150 | 1.0 | 140 | 50 | 90 | 4 |
2JYM3-6200/0.5 | 6200 | 0.5 | 171 | 50 | 90 | 4 |
型號(hào) | 安裝尺寸 | ||||||
---|---|---|---|---|---|---|---|
DN | D | K | d | H1 | H2 | L | |
2JYM3-22/64 | 8 | 90 | 60 | 41 | 155 | 195 | 1100 |
2JYM3-33/64 | 8 | 90 | 60 | 41 | 155 | 195 | 1100 |
2JYM3-32/50 | 8 | 90 | 60 | 41 | 155 | 195 | 1100 |
2JYM3-48/50 | 8 | 90 | 60 | 41 | 155 | 195 | 1100 |
2JYM3-56/40 | 8 | 90 | 60 | 41 | 155 | 195 | 1100 |
2JYM3-84/40 | 8 | 90 | 60 | 41 | 155 | 195 | 1100 |
2JYM3-96/32 | 8 | 90 | 60 | 41 | 155 | 195 | 1100 |
2JYM3-144/25 | 10 | 90 | 60 | 41 | 162 | 202 | 1100 |
2JYM3-150/25 | 10 | 90 | 60 | 41 | 162 | 202 | 1100 |
2JYM3-224/20 | 10 | 90 | 60 | 41 | 162 | 202 | 1100 |
2JYM3-244/16 | 10 | 90 | 60 | 41 | 162 | 202 | 1100 |
2JYM3-366/12.5 | 12 | 95 | 66 | 46 | 198 | 198 | 1120 |
2JYM3-400/10 | 12 | 95 | 66 | 46 | 198 | 198 | 1120 |
2JYM3-600/10 | 12 | 95 | 66 | 46 | 198 | 198 | 1120 |
2JYM3-636/6.4 | 12 | 95 | 66 | 46 | 198 | 198 | 1120 |
2JYM3-954/6.4 | 16 | 105 | 85 | 56 | 214 | 254 | 1120 |
2JYM3-1040/5.0 | 16 | 105 | 85 | 56 | 214 | 254 | 1120 |
2JYM3-1560/4.0 | 16 | 105 | 85 | 56 | 214 | 254 | 1120 |
2JYM3-1720/3.2 | 16 | 105 | 85 | 56 | 214 | 254 | 1120 |
2JYM3-2560/2.5 | 16 | 105 | 85 | 56 | 214 | 254 | 1120 |
2JYM3-2160/2.0 | 26 | 115 | 85 | 65 | 205 | 245 | 1260 |
2JYM3-3240/1.6 | 26 | 115 | 85 | 65 | 205 | 245 | 1260 |
2JYM3-2770/1.6 | 26 | 115 | 85 | 65 | 205 | 245 | 1260 |
2JYM3-4150/1.0 | 35 | 135 | 98 | 75 | 240 | 280 | 1350 |
2JYM3-6200/0.5 | 35 | 135 | 98 | 75 | 240 | 280 | 1350 |
型號(hào) | 流量L/h | 排出壓力MPa | 柱塞直徑mm | 行程mm | 往復(fù)次數(shù)rpm | 電動(dòng)機(jī)功率KW |
---|---|---|---|---|---|---|
2JYM4-45/64 | 45 | 64 | 12 | 80 | 90 | 4 |
2JYM4-67/64 | 67 | 64 | 14 | 80 | 90 | 4 |
2JYM4-80/50 | 80 | 50 | 15 | 80 | 90 | 4 |
2JYM4-120/50 | 120 | 50 | 19 | 80 | 90 | 4 |
2JYM4-135/40 | 135 | 40 | 20 | 80 | 90 | 4 |
2JYM4-200/40 | 200 | 40 | 24 | 80 | 90 | 4 |
2JYM4-220/32 | 220 | 32 | 25 | 80 | 90 | 4 |
2JYM4-330/32 | 330 | 32 | 31 | 80 | 90 | 4 |
2JYM4-370/25 | 370 | 25 | 33 | 80 | 90 | 5.5 |
2JYM4-555/25 | 555 | 25 | 40 | 80 | 90 | 5.5 |
2JYM4-580/20 | 580 | 2 | 41 | 80 | 90 | 5.5 |
2JYM4-870/20 | 870 | 20 | 51 | 80 | 90 | 5.5 |
2JYM4-900/16 | 900 | 16 | 52 | 80 | 90 | 5.5 |
2JYM4-1350/16 | 1350 | 16 | 63 | 80 | 90 | 5.5 |
2JYM4-1600/10 | 1600 | 10 | 69 | 80 | 90 | 5.5 |
2JYM4-2400/10 | 2400 | 10 | 84 | 80 | 90 | 5.5 |
2JYM4-2160/8 | 2160 | 8 | 80 | 80 | 90 | 5.5 |
2JYM4-3240/6.4 | 3240 | 6.4 | 98 | 80 | 90 | 5.5 |
2JYM4-2940/4 | 2940 | 4 | 93 | 80 | 90 | 5.5 |
2JYM4-4400/2.5 | 4400 | 2.5 | 114 | 80 | 90 | 5.5 |
2JYM4-3700/1.6 | 3700 | 1.6 | 104 | 80 | 90 | 5.5 |
2JYM4-5550/1 | 5550 | 1 | 128 | 80 | 90 | 5.5 |
2JYM4-4500/1 | 4500 | 1 | 115 | 80 | 90 | 5.5 |
2JYM4-6700/0.8 | 6700 | 0.8 | 141 | 80 | 90 | 5.5 |
2JYM4-10000/0.5 | 10000 | 0.5 | 172 | 80 | 90 | 5.5 |
2JYM4-14800/0.5 | 14800 | 0.5 | 210 | 80 | 90 | 5.5 |
型號(hào) | 安裝尺寸 | ||||||
---|---|---|---|---|---|---|---|
DN | D | K | d | H1 | H2 | L | |
2JYM4-45/64 | 8 | 90 | 60 | 41 | 303 | 353 | 1340 |
2JYM4-67/64 | 8 | 90 | 60 | 41 | 303 | 353 | 1340 |
2JYM4-80/50 | 8 | 90 | 60 | 41 | 303 | 353 | 1340 |
2JYM4-120/50 | 12 | 95 | 65 | 46 | 303 | 353 | 1440 |
2JYM4-135/40 | 12 | 95 | 65 | 46 | 303 | 353 | 1440 |
2JYM4-200/40 | 12 | 95 | 65 | 46 | 303 | 353 | 1440 |
2JYM4-220/32 | 12 | 95 | 65 | 46 | 303 | 353 | 1440 |
2JYM4-330/32 | 16 | 105 | 85 | 56 | 194 | 244 | 1450 |
